Potomac Valley Swimming Boys 10 & under - 50 Y Breast
These rankings show the swimmers' placement within their Local Swimming Committee (LSC).They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
| Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | |
|---|---|---|---|---|---|---|---|---|---|
| 251 | Oliver Penfield | 48.14 | 9 | B Min | BB: 47.69 (+0.45s | 0.9%) | Hydra Aquatics | 01/17/2026 | 2026 PV January Open Audrey Moore | |
| 252 | Christian Hochberg | 48.16 | 10 | B Min | BB: 47.69 (+0.47s | 1.0%) | All Star Aquatics | 10/11/2025 | 2025 ASA October Kick Off | |
| 253 | Joshua Lee | 48.16 | 9 | B Min | BB: 47.69 (+0.47s | 1.0%) | Quince Orchard Swim Academy | 10/25/2025 | 2025 PAC 10 Under RockHopper Penguin Meet | |
| 254 | Christopher Magness | 48.18 | 10 | B Min | BB: 47.69 (+0.49s | 1.0%) | Nation\\\\\\'s Capital Swim Club | 12/04/2025 | 2025 PV Turkey Claus Showdown | |
| 255 | Maximus Vargas | 48.20 | 9 | B Min | BB: 47.69 (+0.51s | 1.1%) | Centreville Swim Club | 02/07/2026 | 2026 MAKO QUALIFIER | |
| 256 | Pierre Kroely | 48.23 | 10 | B Min | BB: 47.69 (+0.54s | 1.1%) | Machine Aquatics | 10/04/2025 | 2025 Harvest Moon Invitational | |
| 257 | Mason Lee | 48.23 | 10 | B Min | BB: 47.69 (+0.54s | 1.1%) | Hydra Aquatics | 11/21/2025 | 2025 Fall Festivus | |
| 258 | August Crable | 48.24 | 10 | B Min | BB: 47.69 (+0.55s | 1.1%) | DC Dept Of Parks and Recreatio | 02/01/2026 | 2026 Little Blue Penguin Pentathlon | |
| 259 | William Fry | 48.25 | 9 | B Min | BB: 47.69 (+0.56s | 1.2%) | Rockville Montgomery Swim Club | 01/16/2026 | 2026 RMSC January Intrasquad Meet | |
| 260 | Jacob Bowes | 48.26 | 10 | B Min | BB: 47.69 (+0.57s | 1.2%) | Nation\\\\\\'s Capital Swim Club | 12/04/2025 | 2025 PV Turkey Claus Showdown | |
| 261 | Oren McCallum | 48.26 | 10 | B Min | BB: 47.69 (+0.57s | 1.2%) | Nation\\\\\\'s Capital Swim Club | 10/10/2025 | 2025 PV October Open Claude Moore | |
| 262 | Alexander Buckner | 48.30 | 10 | B Min | BB: 47.69 (+0.61s | 1.3%) | DC Dept Of Parks and Recreatio | 02/01/2026 | 2026 Little Blue Penguin Pentathlon | |
| 263 | Walter Lientz | 48.31 | 8 | B Min | BB: 47.69 (+0.62s | 1.3%) | Occoquan Swimming | 11/21/2025 | 2025 Fall Festivus | |
| 264 | Leo Pesin | 48.35 | 10 | B Min | BB: 47.69 (+0.66s | 1.4%) | All Star Aquatics | 11/14/2025 | 2025PV November Open Fairland | |
| 265 | Parker Swinehart | 48.36 | 9 | B Min | BB: 47.69 (+0.67s | 1.4%) | Hydra Aquatics | 12/05/2025 | 2025 Christmas Championships | |
| 266 | Emmett Fox | 48.39 | 10 | B Min | BB: 47.69 (+0.70s | 1.4%) | Nation\\\\\\'s Capital Swim Club | 11/14/2025 | 2025 PV November Open Dulles South | |
| 267 | Hudson Velarde | 48.40 | 10 | B Min | BB: 47.69 (+0.71s | 1.5%) | York Swim Club of Northern Vir | 12/04/2025 | 2025 Sport Fair Winter Classic | |
| 268 | Kyle Teng | 48.43 | 8 | B Min | BB: 47.69 (+0.74s | 1.5%) | Rockville Montgomery Swim Club | 12/06/2025 | 2025 Reindeer Mini Meet | |
| 269 | Luca Edwards | 48.49 | 9 | B Min | BB: 47.69 (+0.80s | 1.6%) | Life Time Mid Atlantic Swim Te | 02/07/2026 | 2026 MAKO QUALIFIER | |
| 270 | Brij Fitzgerald | 48.49 | 9 | B Min | BB: 47.69 (+0.80s | 1.6%) | Tollefson Swimming | 02/01/2026 | 2026 Little Blue Penguin Pentathlon | |
| 271 | Keayan Liang | 48.51 | 9 | B Min | BB: 47.69 (+0.82s | 1.7%) | Rockville Montgomery Swim Club | 10/17/2025 | 2025 RMSC October Kick Off Classic | |
| 272 | Christian Thomas | 48.57 | 10 | B Min | BB: 47.69 (+0.88s | 1.8%) | Accokeek Stroke Technique Swim | 01/17/2026 | PVS January Open 2026 Fairland | |
| 273 | Henry Mertz | 48.59 | 10 | B Min | BB: 47.69 (+0.90s | 1.9%) | Victory Lane Aquatic Club | 12/12/2025 | 2025 MAKO HOLIDAY INVITATIONAL | |
| 274 | Ashton Cofield | 48.63 | 7 | B Min | BB: 47.69 (+0.94s | 1.9%) | Rockville Montgomery Swim Club | 11/08/2025 | 2025 Autumn Mini Meet | |
| 275 | Miles Chen | 48.67 | 9 | B Min | BB: 47.69 (+0.98s | 2.0%) | Fairfax Foxes Swimming | 11/21/2025 | 2025 Swim Rock | |
| 276 | Aaran Kher | 48.69 | 10 | B Min | BB: 47.69 (+1.00s | 2.1%) | Quince Orchard Swim Academy | 10/25/2025 | 2025 PAC 10 Under RockHopper Penguin Meet | |
| 277 | Leo Wu | 48.69 | 10 | B Min | BB: 47.69 (+1.00s | 2.1%) | Nation\\\\\\'s Capital Swim Club | 10/10/2025 | 2025 PV October Open Claude Moore | |
| 278 | Jonathan Zaki | 48.70 | 9 | B Min | BB: 47.69 (+1.01s | 2.1%) | Machine Aquatics | 02/01/2026 | 2026 Little Blue Penguin Pentathlon | |
| 279 | Joseph Reynolds | 48.72 | 10 | B Min | BB: 47.69 (+1.03s | 2.1%) | DC Dept Of Parks and Recreatio | 02/01/2026 | 2026 Little Blue Penguin Pentathlon | |
| 280 | Lawson Blais | 48.74 | 9 | B Min | BB: 47.69 (+1.05s | 2.2%) | Nation\\\\\\'s Capital Swim Club | 11/14/2025 | 2025 PV November Open Franconia | |
| 281 | Christopher Farley | 48.74 | 10 | B Min | BB: 47.69 (+1.05s | 2.2%) | Mason Makos Swim Team | 09/27/2025 | 2025 PV MAKO FALL INVITATIONAL | |
| 282 | Cullen Burnes | 48.75 | 10 | B Min | BB: 47.69 (+1.06s | 2.2%) | All Star Aquatics | 10/11/2025 | 2025 ASA October Kick Off | |
| 283 | Kian Ray | 48.75 | 10 | B Min | BB: 47.69 (+1.06s | 2.2%) | Bethesda-Chevy Chase YMCA | 01/10/2026 | 2026 MAKO POLAR PLUNGE | |
| 284 | Finn Demarest | 48.76 | 9 | B Min | BB: 47.69 (+1.07s | 2.2%) | Suburban Aquatics | 12/21/2025 | 2025 PAC 10 U Reindeer Games | |
| 285 | Eli Li | 48.76 | 9 | B Min | BB: 47.69 (+1.07s | 2.2%) | Rockville Montgomery Swim Club | 11/01/2025 | 2025 RMSC Autumn 350 Challenge Meet | |
| 286 | Felix Harte | 48.78 | 9 | B Min | BB: 47.69 (+1.09s | 2.2%) | Nation\\\\\\'s Capital Swim Club | 01/17/2026 | PVS January Open 2026 PWCS | |
| 287 | Max Deckert | 48.81 | 10 | B Min | BB: 47.69 (+1.12s | 2.3%) | Quince Orchard Swim Academy | 12/20/2025 | 2025 Splash And Dash | |
| 288 | Johann Dalal | 48.82 | 10 | B Min | BB: 47.69 (+1.13s | 2.3%) | The Capitol Sea Devils | 10/25/2025 | 2025 PV Monster Mash | |
| 289 | Luke Vasquez | 48.85 | 10 | B Min | BB: 47.69 (+1.16s | 2.4%) | The Capitol Sea Devils | 11/21/2025 | 2025 Swim Rock | |
| 290 | Thomas Ferrentino | 48.87 | 10 | B Min | BB: 47.69 (+1.18s | 2.4%) | Potomac Marlins | 02/07/2026 | 2026 PM 14 U Champs Qualifier | |
| 291 | Phoenix Tang | 48.87 | 10 | B Min | BB: 47.69 (+1.18s | 2.4%) | Fairfax Foxes Swimming | 01/10/2026 | 2026 RAYS Jeff Rouse Invitational | |
| 292 | Eli Parker | 48.88 | 10 | B Min | BB: 47.69 (+1.19s | 2.4%) | Mason Makos Swim Team | 01/10/2026 | 2026 MAKO POLAR PLUNGE | |
| 293 | Thomas Blumenschein | 48.91 | 9 | B Min | BB: 47.69 (+1.22s | 2.5%) | Tollefson Swimming | 02/01/2026 | 2026 Little Blue Penguin Pentathlon | |
| 294 | Patrick Casey | 48.92 | 9 | B Min | BB: 47.69 (+1.23s | 2.5%) | Nation\\\\\\'s Capital Swim Club | 12/21/2025 | 2025 PAC 10 U Reindeer Games | |
| 295 | Camdil Anyalebechi | 48.96 | 9 | B Min | BB: 47.69 (+1.27s | 2.6%) | Centreville Swim Club | 12/12/2025 | 2025 MAKO HOLIDAY INVITATIONAL | |
| 296 | Collin Johnson | 48.97 | 10 | B Min | BB: 47.69 (+1.28s | 2.6%) | Machine Aquatics | 11/14/2025 | 2025 PV November Open Franconia | |
| 297 | Mikhail Schensnovich | 48.98 | 10 | B Min | BB: 47.69 (+1.29s | 2.6%) | Rockville Montgomery Swim Club | 10/17/2025 | 2025 RMSC October Kick Off Classic | |
| 298 | Burke Moylan | 49.00 | 9 | B Min | BB: 47.69 (+1.31s | 2.7%) | Rockville Montgomery Swim Club | 01/16/2026 | 2026 RMSC January Intrasquad Meet | |
| 299 | Harris Chinnaraj | 49.01 | 10 | B Min | BB: 47.69 (+1.32s | 2.7%) | Rockville Montgomery Swim Club | 01/16/2026 | 2026 RMSC January Intrasquad Meet | |
| 300 | Michael Bui | 49.03 | 10 | B Min | BB: 47.69 (+1.34s | 2.7%) | Arlington Aquatic Club | 12/12/2025 | 2025 MAKO HOLIDAY INVITATIONAL | |
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.